OTB chess tournaments
Over-the-board tournaments found in the game databases ChessHunter imports (Lumbras GigaBase and The Week in Chess), 7,049,779 games in all. Open a tournament to see its standings, then a player to explore their openings and prepare for them.
3,553 tournaments · most recent first
| Tournament | Players |
|---|---|
| Zagreb Open | 109 |
| Svetlogorsk Open womenSvetlogorsk· 1997 | 18 |
| Interteam ch BEL | 11 |
| NOR Ch M3Norway· 1997 | 16 |
| CL3-1997.06IECC· 1997 | 5 |
| JUG Cup womenUlcinj· 1997 | 55 |
| Mittelfranken Ch U20 | 8 |
| North Island ChNorth Island· 1997 | 22 |
| Klatovy op-B | 113 |
| Schleswig Holstein Ch mastersRatzeburg· 1997 | 24 |
| Schleswig Holstein Ch cand-ARatzeburg· 1997 | 24 |
| 2.CLV,LokoPard-Jablo2.CLV,LokoPard-Jablo· 1997 | 12 |
| GER Team Ch U13 | 74 |
| Spree OpenSpree· 1997 | 104 |
| NR Ch | 23 |
| Baunatal Open | 97 |
| Ruhrgebiet ch b17Ruhrgebiet ch b17· 1997 | 6 |
| Karl Mala Memorial OpenGriesheim· 1997 | 87 |
| Afroatin individual prel-5Afroatin individual prel-5· 1997 | 9 |
| Klinge Ch U20Klinge· 1997 | 9 |
| Bad Aibling Open 46th | 104 |
| Oberliga Ost A9798 | 106 |
| Wch U14 GirlsWch U14 Girls· 1997 | 36 |
| Mecklenburg VP LL2 9798Mecklenburg VP· 1997 | 98 |
| Aniv Fund Prog OpenMexiko· 1997 | 17 |
| Ruhrgebiet VK2 9798Ruhrgebiet· 1997 | 82 |
| Ruhrgebiet VK3 9697Ruhrgebiet· 1997 | 88 |
| Schleswig Holstein Ch U17 VR2Neumuenster· 1997 | 20 |
| AUT-chT2W 9798Austria· 1997 | 100 |
| BL2-S9697 | 110 |
| Pan American Ch | 251 |
| Hessen Ch MVTBergen Enkheim· 1997 | 53 |
| Pinneberg-B U20Pinneberg· 1997 | 26 |
| UmelUmel· 1997 | 10 |
| Trieste Es Open | 13 |
| Heilbronn ChHeilbronn· 1997 | 19 |
| Labor Day, Union City, Rd· 1997 | 100 |
| Sunnyvale Class Ch, Rd· 1997 | 70 |
| WCH1/A3 SEMIWCH1/A3 SEMI· 1997 | 8 |
| Rheinland OpenHeimbach Weis· 1997 | 85 |
| Hallstahammar OpenHallstahammar Open· 1997 | 41 |
| Hanham OpenHanham· 1997 | 24 |
| Rostock HSG univ Open 9th | 20 |
| BdFBdF· 1997 | 405 |
| Kokkola OpenKokkola op· 1997 | 9 |
| Tierpark Open 1stUeckermuende· 1997 | 46 |
| Oulu op2Oulu op2· 1997 | 10 |
| Schleswig Holstein Ch cand-BRatzeburg· 1997 | 23 |
| Karhula We KarhTSKarhula· 1997 | 13 |
| Oulu We OSSOulu· 1997 | 10 |
Looking for a player instead? Browse the player directory or the world chess rankings.