OTB chess tournaments
Over-the-board tournaments found in the game databases ChessHunter imports (Lumbras GigaBase and The Week in Chess), 7,049,779 games in all. Open a tournament to see its standings, then a player to explore their openings and prepare for them.
3,791 tournaments · most recent first
| Tournament | Players |
|---|---|
| Rilton Cup 33rd | 106 |
| 46. It | 7 |
| Sofia Hemus Open | 10 |
| Sofia BUL, 1. Open Hemus | 7 |
| Greifswald Open | 22 |
| ITAG | 5 |
| Reggio Emilia 0304 46th | 10 |
| Krakow op-A | 50 |
| Keres Memorial rap | 8 |
| Hilton Chess Festival | 56 |
| South Wales Winter Open | 25 |
| Basel Hilton Open | 21 |
| Oberfranken Ch U14Schney· Jan 2 – 4, 2004 | 22 |
| Krakow op-B | 47 |
| MatosinhosMatosinhos· Jan 3, 2004 | 7 |
| Santa Cruz de Tenerife ESP, Open 03 | 10 |
| Staufer Open 16thSchwaebisch Gmuend· Jan 2, 2004 | 10 |
| SH.2004.0.00015Chessfriend.com· Jan 2, 2004 | 13 |
| SI.2004.0.00015Chessfriend.com· Jan 2, 2004 | 15 |
| d4,Nf6,Nf3,g6,c4,Bg7,Nc3,d5,Qb3,dxc4,Qxc4,O-O,e4,Na6,Be2,c5MasterChessGames.com· 2004 | 17 |
| g3,g6,e4MasterChessGames.com· 2004 | 48 |
| b3,e5,Bb2,Nc6,e3,d5,Bb5,Bd6,c4MasterChessGames.com· 2004 | 42 |
| b3,e5,Bb2,Nc6,e3,d5,Bb5,Bd6,f4,Qe7,Nf3,Bg4MasterChessGames.com· 2004 | 43 |
| Palm Bay, FL .15)· 2004 | 4 |
| f4,e5,fxe5,Be7MasterChessGames.com· 2004 | 32 |
| f4,e5,Kf2MasterChessGames.com· 2004 | 15 |
| f4,e5,Nc3MasterChessGames.com· 2004 | 38 |
| e4,e5,Nf3,Nc6,Bc4,Nf6,O-O,b6MasterChessGames.com· 2004 | 12 |
| Manhattan CC May Open | 8 |
| Helsinki We ShakkikotiHelsinki We Shakkikoti· 2004 | 7 |
| St. Petersburg RUS, Rudenko Mem 04 | 9 |
| Guelph Open U2300 3rdGuelph· 2004 | 8 |
| Vandoeuvre Open | 7 |
| Manhattan CC Summer Open | 13 |
| e4,e5,Nf3,Nf6,Nxe5,d6,Nxf7,Kxf7,d4,Bg4,f3,Bh5,Bc4+,d5MasterChessGames.com· 2004 | 30 |
| e4,e5,Nf3,Nf6,Nxe5,d6,Nxf7,Kxf7,d4,d5MasterChessGames.com· 2004 | 53 |
| e4,e5,Nf3,Nc6,Bb5,f5,Nc3,fxe4,Nxe4,d5,Nxe5,dxe4,Nxc6,Qg5,Qe2,Nf6,f4,Qxf4,d4MasterChessGames.com· 2004 | 35 |
| e4,e5,f4,exf4,Bc4,Nf6,Nc3,Bb4,e5MasterChessGames.com· 2004 | 61 |
| Ponomariov simUkraine· 2004 | 10 |
| Heinola We HeinSKHeinola We HeinSK· 2004 | 9 |
| Lappeenranta We LprSKLappeenranta We LprSK· 2004 | 12 |
| QualifierCh Finland Team 03/04· 2004 | 32 |
| Trinec Open | 13 |
| Gauteng North Ch | 8 |
| Rudenko (memorial)Saint-Petersbourg· 2004 | 8 |
| Miskolc IMMiskolc· 2004 | 7 |
| CZE-chT2b 0405Czechia· 2004 | 14 |
| Quebec Ch U20 | 6 |
| It (open) women | 11 |
| Weekend A Epifania | 20 |
Looking for a player instead? Browse the player directory or the world chess rankings.