OTB chess tournaments
Over-the-board tournaments found in the game databases ChessHunter imports (Lumbras GigaBase and The Week in Chess), 7,049,779 games in all. Open a tournament to see its standings, then a player to explore their openings and prepare for them.
3,761 tournaments · most recent first
| Tournament | Players |
|---|---|
| SVK-chT1E 0001Slovakia· 2000 | 114 |
| Molde OpenMolde· 2000 | 18 |
| Ellwangen (15.04.-22.04)Ellwangen (15.04.-22.04)· 2000 | 40 |
| Cartagena OpenCartagena op· 2000 | 30 |
| Landesliga LL 9900Mecklenburg VP· 2000 | 75 |
| Selestat op-7Selestat op-7· 2000 | 91 |
| Landesliga2 West 9900Mecklenburg VP· 2000 | 100 |
| Czech Ch U16Frymburk· 2000 | 48 |
| I Senior Chess TournamentI Senior Chess Tournament· 2000 | 13 |
| Bethune Open 23rd | 198 |
| Lima Open U18 | 33 |
| Frohnleiten OpenFrohnleiten· 2000 | 31 |
| Pan American Ch U12 GirlsBento Goncalves· 2000 | 16 |
| Guben OpenGuben· 2000 | 59 |
| SVK Ch U12Slovakia· 2000 | 47 |
| Pan American Ch U10Bento Goncalves· 2000 | 29 |
| Crailsheim OpenCrailsheim· 2000 | 89 |
| IIIEC2000700AIIIEC2000700A· 2000 | 10 |
| Arab Ch U18 BeirutArab-ch U18 Beirut· 2000 | 9 |
| Groningen SO ON op-A | 17 |
| Lahti OpenLahti· 2000 | 27 |
| RUS-Cup BorRUS-Cup Bor· 2000 | 104 |
| Budapest FS04 Elo | 11 |
| Presov OpenPresov op· 2000 | 43 |
| FIN-chT1 0001Finland· 2000 | 234 |
| HillerodHillerod· 2000 | 7 |
| Ceske Budejovice Open | 42 |
| Catalunya Ch U20Catalunya· 2000 | 23 |
| Vantaa op1Vantaa· 2000 | 23 |
| Schleswig Holstein-chC 55thBad Segeberg· 2000 | 18 |
| Vadsosjakken OpenVadso· 2000 | 27 |
| Naujac sur Mer | 10 |
| CZE Ch U18/20Chudenice· 2000 | 24 |
| Patras Open | 77 |
| A015 SEMIA015 SEMI· 2000 | 6 |
| Slovan Open BratislavaSlovan op Bratislava· 2000 | 49 |
| F0001 DESCF0001 DESC· 2000 | 17 |
| Buenos Aires tt2 | 28 |
| Nu Tieu hocDong Thap· 2000 | 59 |
| Niederbayern Team Ch 9900Landshut· 2000 | 95 |
| Bad Woerishofen Seniors Open 16th | 120 |
| ROM Ch U14 sfCalimanesti· 2000 | 60 |
| Groningen SO-ONGroningen SO-ON· 2000 | 32 |
| SLO-chT1z | 70 |
| Espoo We ESK OpenEspoo· 2000 | 14 |
| Lampertheim Open 1stLampertheim· 2000 | 113 |
| FRA Team Ch U20Pau· 2000 | 109 |
| Niederbayern Team Ch 0001Niederbayern· 2000 | 81 |
| Stuttgart ch AStuttgart ch A· 2000 | 37 |
| Nordic Team Ch U20Espoo· 2000 | 36 |
Looking for a player instead? Browse the player directory or the world chess rankings.