OTB chess tournaments
Over-the-board tournaments found in the game databases ChessHunter imports (Lumbras GigaBase and The Week in Chess), 8,482,668 games in all. Open a tournament to see its standings, then a player to explore their openings and prepare for them.
144,776 tournaments · most recent first
| Tournament | Players |
|---|---|
| RM.2009.0.00042LSS· Jan 6, 2010 | 9 |
| Open A Befana | 42 |
| Roquetas de Mar ESP, 21. Open | 34 |
| ZVO Open | 32 |
| S.Eufemia d'Aspromonte ITA, 3. Open | 21 |
| 52^ Torneo Scacchistico Internazionale di Capodanno di Reggio Emilia | 7 |
| Alicante ESP, 2. Open | 21 |
| Oviedo ESP, Fapa Open 09/10 | 13 |
| Barcelona ESP, 8. Closed IM | 10 |
| FICGS__CHESS__RAPID_B__000136FICGS· Jan 5, 2010 | 7 |
| 39. Rilton Cup | 67 |
| Stockholm SWE, 39. Rilton Cup | 30 |
| 85. Masters | 100 |
| 52^ Torneo Scacchistico Internazionale di Capodanno di Reggio Emilia· Jan 2 – 5, 2010 | 9 |
| 22. Open | 135 |
| Hastings ENG, 85. Masters | 63 |
| Meister Open | 59 |
| Basel SUI, Open 2010 | 33 |
| Schwaebisch Gmuend GER, 22. Open | 88 |
| OP-01039LSS· Jan 4, 2010 | 5 |
| FICGS__CHESS__NO_ENGINES_TOURNAMENT__000024FICGS· Jan 4, 2010 | 6 |
| SM-00091LSS· Jan 2 – 4, 2010 | 9 |
| SA.2009.0.00108LSS· Jan 2 – 4, 2010 | 7 |
| Krakow POL, Open 2009 | 67 |
| FICGS__CHESS__CLASS_B__000096FICGS· Jan 3, 2010 | 6 |
| SN-00211LSS· Jan 2 – 3, 2010 | 8 |
| 3. St.Casablanca Open | 28 |
| World Chess Open | 29 |
| SA.2009.0.00107LSS· Jan 2 – 3, 2010 | 7 |
| SC.2009.0.00049LSS· Jan 2 – 3, 2010 | 8 |
| Litomysl CZE, Open 2009/10 | 22 |
| SA.2009.0.00106LSS· Jan 2, 2010 | 7 |
| 11. Christmas Open | 42 |
| OP-01036LSS· Jan 2, 2010 | 7 |
| Kharkiv UKR, Kaissa GM | 7 |
| d4,Nf6,Nf3,g6,c4,Bg7,Nc3,d5,Qb3,dxc4,Qxc4,O-O,e4,Na6,Be2,c5MasterChessGames.com· 2010 | 16 |
| g3,g6,e4MasterChessGames.com· 2010 | 147 |
| FICGS__CHESS__THEMATIC_TOURNAMENT__000101FICGS· 2010 | 7 |
| d4,Nf6,c4,g6,Nc3,Bg7,e4,d6,f4,O-O,Nf3,c5,d5,e6,h4MasterChessGames.com· 2010 | 9 |
| e4,e5,Nf3,Nc6,Bc4,Nf6,Nc3,Nxe4,Bd5MasterChessGames.com· 2010 | 10 |
| e4,e5,Nf3,Nc6,Bc4,Nf6,O-O,b6MasterChessGames.com· 2010 | 27 |
| b3,e5,Bb2,Nc6,e3,d5,Bb5,Bd6,c4MasterChessGames.com· 2010 | 48 |
| b3,e5,Bb2,Nc6,e3,d5,Bb5,Bd6,f4,Qe7,Nf3,Bg4MasterChessGames.com· 2010 | 66 |
| f4,e5,fxe5,f5MasterChessGames.com· 2010 | 26 |
| f4,e5,Nc3MasterChessGames.com· 2010 | 97 |
| f4,e5,fxe5,Be7MasterChessGames.com· 2010 | 96 |
| e4,e5,Nf3,Nc6,Bc4,Nf6,O-O,Ng4MasterChessGames.com· 2010 | 33 |
| Palm Bay, FL .10)· 2010 | 5 |
| Palm Bay, FL .28)· 2010 | 5 |
| FICGS__CHESS__RAPID_B__000135FICGS· 2010 | 8 |
Looking for a player instead? Browse the player directory or the world chess rankings.