OTB chess tournaments
Over-the-board tournaments found in the game databases ChessHunter imports (Lumbras GigaBase and The Week in Chess), 8,482,668 games in all. Open a tournament to see its standings, then a player to explore their openings and prepare for them.
144,776 tournaments · most recent first
| Tournament | Players |
|---|---|
| (VII)Helsinki We HSL· 2010 | 13 |
| Group B1 Kanko 75Helsinki Ch 10· 2010 | 8 |
| Seppo Raisanen Memorial Group AHelsinki We ESK· 2010 | 17 |
| Belfort FRA, Men Ch Accesion | 65 |
| d4,d5,c4,dxc4,e3,Nf6,Bxc4,e6,Nf3,c5,O-O,a6,a4,Nc6,Nc3,Be7,Qe2MasterChessGames.com· 2010 | 14 |
| d4,d5,c4,dxc4,e3,Nf6,Bxc4,e6,Nf3,c5,O-O,a6,a4,Nc6,dxc5MasterChessGames.com· 2010 | 9 |
| d4,d5,c4,dxc4,e3,Nf6,Bxc4,e6,Qb3MasterChessGames.com· 2010 | 31 |
| d4,d5,c4,dxc4,e3,Nf6,Bxc4,e6,Bd2MasterChessGames.com· 2010 | 32 |
| d4,d5,c4,dxc4,e3,Nf6,Bxc4,e6,Nf3,c5,O-O,a6,a4,Nc6,Nc3,cxd4MasterChessGames.com· 2010 | 33 |
| d4,d5,c4,dxc4,e3,Nf6,Bxc4,e6,Nf3,c5,O-O,a6,a4,Nc6,Nc3,Be7,dxc5MasterChessGames.com· 2010 | 15 |
| d4,d5,c4,dxc4,e3,Nf6,Bxc4,e6,Nf3,h6MasterChessGames.com· 2010 | 30 |
| d4,d5,c4,dxc4,e3,Nf6,Qa4+MasterChessGames.com· 2010 | 36 |
| d4,d5,c4,dxc4,Nc3,Nf6,g3MasterChessGames.com· 2010 | 97 |
| d4,d5,c4,dxc4,Nc3,Nf6,d5MasterChessGames.com· 2010 | 88 |
| d4,d5,c4,dxc4,Nc3,Nf6,Qa4+MasterChessGames.com· 2010 | 164 |
| Kharkiv UKR, Kaissa GM | 11 |
| Ch Nordic School Team | 15 |
| d4,c5,d5,d6,Bf4MasterChessGames.com· 2010 | 85 |
| Rostov RUS, City Ch 2010 | 19 |
| d4,c5,dxc5,Nf6,Nf3,e6,Bg5,Bxc5MasterChessGames.com· 2010 | 41 |
| Nizhny Novgorod RUS, 17. Dubinin Memorial | 13 |
| d4,c5,dxc5,Nf6,Nf3,e6,Nc3MasterChessGames.com· 2010 | 62 |
| Group ATampere We Taraus· 2010 | 24 |
| Under 18 & 20Ch Finland Juniors· 2010 | 9 |
| Natal BRA, 7. Open | 13 |
| H.Olkinuora MemorialJyvaskyla We JyS· 2010 | 22 |
| Group BTampere We Taraus· 2010 | 16 |
| Eero Book 100 (VIII)Helsinki We HSK· 2010 | 27 |
| c4,c6,e4,d5,exd5,cxd5,cxd5,Nf6,Nc3,Nbd7MasterChessGames.com· 2010 | 8 |
| MSR seniorov 2010 BTatranske Matliare· 2010 | 35 |
| c4,c6,Nf3,d5,b3,Nf6,Bb2,Bf5,g3MasterChessGames.com· 2010 | 21 |
| c4,c6,Nf3,d5,b3,Nf6,Bb2,Nbd7MasterChessGames.com· 2010 | 13 |
| (III)Helsinki We Garde· 2010 | 16 |
| Zhukovski RUS, Open 2010 | 11 |
| b4,e5,Nc3MasterChessGames.com· 2010 | 20 |
| (II)Espoo We MatSK· 2010 | 25 |
| b4,e5,f4MasterChessGames.com· 2010 | 19 |
| b4,e5,Bb2,c5MasterChessGames.com· 2010 | 19 |
| b4,e5,Bb2,g6MasterChessGames.com· 2010 | 28 |
| (VI)Espoo We MatSK· 2010 | 17 |
| e3,c6,d4,e5MasterChessGames.com· 2010 | 31 |
| 52^ Torneo Scacchistico Internazionale di Capodanno di Reggio Emilia | 10 |
| Aschach AUT, 18. Donau Open | 35 |
| SA.2009.0.00105LSS· Dec 28 – 31, 2009 | 8 |
| Stockholm SWE, 39. Rilton Cup | 38 |
| RA.2009.0.00074LSS· Dec 31, 2009 | 7 |
| 52^ Torneo Scacchistico Internazionale di Capodanno di Reggio Emilia· Dec 28 – 31, 2009 | 11 |
| OP-01035LSS· Dec 31, 2009 | 5 |
| 52. It | 8 |
| 3. St.Casablanca Open | 52 |
Looking for a player instead? Browse the player directory or the world chess rankings.