OTB chess tournaments
Over-the-board tournaments found in the game databases ChessHunter imports (Lumbras GigaBase and The Week in Chess), 8,482,668 games in all. Open a tournament to see its standings, then a player to explore their openings and prepare for them.
144,776 tournaments · most recent first
| Tournament | Players |
|---|---|
| ST.2008.0.00041LSS· Jan 2, 2009 | 7 |
| Litomysl CZE, Christmas Open 09 | 16 |
| FICGS__CHESS__RAPID_B__000112FICGS· Jan 2, 2009 | 9 |
| Czech Christmas | 40 |
| g3,g6,e4MasterChessGames.com· 2009 | 147 |
| d4,Nf6,Nf3,g6,c4,Bg7,Nc3,d5,Qb3,dxc4,Qxc4,O-O,e4,Na6,Be2,c5MasterChessGames.com· 2009 | 11 |
| Rovaniemi We RovSKRovaniemi We RovSK· 2009 | 5 |
| e4,e5,Nf3,Nc6,Bc4,Nf6,Nc3,Nxe4,Bd5MasterChessGames.com· 2009 | 18 |
| b3,e5,Bb2,Nc6,e3,d5,Bb5,Bd6,c4MasterChessGames.com· 2009 | 47 |
| b3,e5,Bb2,Nc6,e3,d5,Bb5,Bd6,f4,Qe7,Nf3,Bg4MasterChessGames.com· 2009 | 58 |
| f4,e5,fxe5,Be7MasterChessGames.com· 2009 | 77 |
| f4,e5,fxe5,f5MasterChessGames.com· 2009 | 25 |
| f4,e5,Nc3MasterChessGames.com· 2009 | 89 |
| e4,e5,Nf3,Nc6,Bc4,Nf6,O-O,Ng4MasterChessGames.com· 2009 | 68 |
| e4,e5,Nf3,Nc6,Bc4,Nf6,O-O,b6MasterChessGames.com· 2009 | 20 |
| Izmir TUR, Open· 2009 | 6 |
| 1DD Shakkilaakso-RaahLi 2-1Ch Finland Team 08/09· 2009 | 15 |
| FICGS__CHESS__THEMATIC_TOURNAMENT__000069FICGS· 2009 | 8 |
| e3,c6,d4,a6MasterChessGames.com· 2009 | 13 |
| JSMQ MatSK 2-Garde 2-2Ch Finland Team 08/09· 2009 | 17 |
| 1DA KS-58-ES-78 5-2Ch Finland Team 08/09· 2009 | 14 |
| Seinajoki We SeinSKSeinajoki We SeinSK· 2009 | 4 |
| Kilkenny· 2009 | 10 |
| Nf3,d5,c4,dxc4,a4MasterChessGames.com· 2009 | 32 |
| Nf3,d5,c4,d4,a3,c5MasterChessGames.com· 2009 | 13 |
| e4,e6,d4,d5,Nc3,Bb4,e5,c5,a3,Bxc3+,bxc3,Ne7,Qg4,Qc7,Qxg7,Rg8,Qxh7,cxd4,Ne2,Nbc6,f4,dxc3,Qd3,d4,Nxd4,Nxd4,Qxd4,Bd7,Be3MasterChessGames.com· 2009 | 9 |
| 1DB MatSK 2-LahS 6-0Ch Finland Team 08/09· 2009 | 17 |
| 1DB KarhTS-HSK 2 2-6Ch Finland Team 08/09· 2009 | 15 |
| e4,e5,Nf3,Nf6,Nxe5,d6,Nxf7,Kxf7,d4,Bg4,f3,Bh5,Bc4+,d5MasterChessGames.com· 2009 | 60 |
| e4,e5,Nf3,Nf6,Nxe5,d6,Nxf7,Kxf7,d4,d5MasterChessGames.com· 2009 | 79 |
| Palm Bay, FL .06)· 2009 | 5 |
| e4,e5,Nf3,Nc6,Bb5,f5,Nc3,fxe4,Nxe4,d5,Nxe5,dxe4,Nxc6,Qg5,Qe2,Nf6,f4,Qxf4,d4MasterChessGames.com· 2009 | 76 |
| e4,e5,f4,exf4,Bc4,Nf6,Nc3,Bb4,e5MasterChessGames.com· 2009 | 134 |
| 1DB LahS-ESK 5-2Ch Finland Team 08/09· 2009 | 16 |
| 1DC AS-TSY 3-4Ch Finland Team 08/09· 2009 | 16 |
| d4,f5,g3,Nf6,Bg2,d6,c4,e5,dxe5MasterChessGames.com· 2009 | 9 |
| c4,c6,Nf3,d5,b3,Nf6,Bb2,Nbd7MasterChessGames.com· 2009 | 14 |
| 1DC TuTS-PSY 3-1Ch Finland Team 08/09· 2009 | 14 |
| RB.2008.0.00037LSS· 2009 | 7 |
| 1DB EtVaS 2-KarhTS 5-2Ch Finland Team 08/09· 2009 | 14 |
| 1DD TammerSh 3-JyS 2 1-5Ch Finland Team 08/09· 2009 | 16 |
| 1DA ES-78-SSK 0-6Ch Finland Team 08/09· 2009 | 14 |
| Vammala We VammSKVammala We VammSK· 2009 | 8 |
| Oulu We PSMOulu We PSM· 2009 | 10 |
| 1DC SalSK 2-AS 5-2Ch Finland Team 08/09· 2009 | 14 |
| Oulu We OSSOulu We OSS· 2009 | 9 |
| 1DA Garde-KapSK 5-0Ch Finland Team 08/09· 2009 | 18 |
| 1DA Garde-KS-58 1-1Ch Finland Team 08/09· 2009 | 17 |
| Group A2 Kanko 75Helsinki Ch 10· 2009 | 10 |
| Group A1Helsinki Ch 09· 2009 | 12 |
Looking for a player instead? Browse the player directory or the world chess rankings.