Spain

ID: 54508282
Jorge Cebrian Alfaya
FIDE ratings
1,692Classical
1,650Rapid
1,674Blitz
Performance
10 games0% Win
0% Draw
100% Loss
Jorge Cebrian Alfaya's playing style
Overall score:0%0W 0D 10L over 10 games
Steady recent form:0%0W 0D 10L in last 10 games
Repertoire
4 games as white in scope8
7
6
5
4
3
2
a1
b
c
d
e
f
g
h
Move arrowsfrequency, not engine evaluation
Starting position
4 games in this line · White to move
Results for Cebrian Alfaya, Jorge as white · Wins / Draws / Losses
W / D / L
100%
Game History
(10 games)| Date | Source | Color | Opponent | Result | Link |
|---|---|---|---|---|---|
| Aug 25, 2017 | OTB - TWIC | Martin-Consuegra Barrilero, Javier(1833) | L | — | |
| Aug 25, 2017 | OTB - MillionBase2.9 | Martin-Consuegra Barrilero, Javier(1833) | L | — | |
| Aug 22, 2017 | OTB - MillionBase2.9 | Santos Garay-Gordovil, Salvador(1825) | L | — | |
| Aug 22, 2017 | OTB - MillionBase2.9 | Santos Garay-Gordovil, Salvador(1825) | L | — | |
| Jun 29, 2017 | OTB - LumbrasGigaBase | Sebastian Enesco, Alex(1894) | L | — | |
| Jun 29, 2017 | OTB - LumbrasGigaBase | Sebastian Enesco, Alex(1894) | L | — | |
| Jun 26, 2017 | OTB - LumbrasGigaBase | Alonso Garuti, Luis Eugenio(1847) | L | — | |
| Jun 26, 2017 | OTB - LumbrasGigaBase | Alonso Garuti, Luis Eugenio(1847) | L | — | |
| Jun 22, 2017 | OTB - LumbrasGigaBase | Soto Martin, Miguel(1881) | L | — | |
| Jun 22, 2017 | OTB - LumbrasGigaBase | Soto Martin, Miguel(1881) | L | — |
Research Jorge Cebrian Alfaya’s games and opening repertoire
Jorge Cebrian Alfaya is rated 1692 in standard, 1650 in rapid, 1674 in blitz by FIDE. Jorge Cebrian Alfaya plays for Spain.
Jorge Cebrian Alfaya has FIDE ID 54508282.
Check the official FIDE record for ratings and identity. It is not a complete archive of game moves.
Use the openings as White and Black to identify recurring choices in the available games. Follow a branch into the repertoire explorer and inspect example games in the game history. Dates, time controls and sources affect which patterns are relevant to your next match.