
Russell Derecho
FIDE ratings
Performance
12 gamesRussell Derecho's playing style
Openings as White
Among the openings shown, Sicilian Defense: Chekhover Variation has the largest White sample, with 1 games. Select a row to explore its moves and inspect example games below.
Openings as Black
Among the openings shown, Indian Defense: Budapest Defense, Rubinstein Variation has the largest Black sample, with 2 games. These results describe the available sample, not a prediction of the player’s next choice.
Repertoire
5 games as white in scopeStarting position
5 games in this line · White to move
Results for Derecho, Russell as white · Wins / Draws / Losses
Game History
(12 games)| Date | Source | Color | Opponent | Result | Link |
|---|---|---|---|---|---|
| Aug 20, 1999 | OTB - Codekiddy | IMRoa Alonso, Santiago(2328) | L | — | |
| Jan 1, 1997 | OTB - ICOFyBase | Esturo Jon | L | — | |
| Jan 1, 1997 | OTB - Codekiddy | Monzon Cervera, Cristian(2111) | L | — | |
| Jan 1, 1997 | OTB - ICOFyBase | Torres Ganuza, Francisco Javier(2102) | W | — | |
| Jan 1, 1997 | OTB - ICOFyBase | IMFranco Alonso, Alejandro(2160) | L | — | |
| Jan 1, 1997 | OTB - ICOFyBase | Moreno Mestre, Julian(2015) | D | — | |
| Jan 1, 1997 | OTB - ICOFyBase | Costa, Fernando V.(2117) | W | — | |
| Jan 1, 1997 | OTB - ICOFyBase | FMNava Pereda, Carlos(2335) | L | — | |
| Jan 1, 1996 | OTB - ICOFyBase | Serras Uria, Antonio(2266) | L | — | |
| Jan 1, 1996 | OTB - ICOFyBase | Manso Marquez, Felix(2088) | L | — |
Research Russell Derecho’s games and opening repertoire
Russell Derecho is rated 1685 in rapid by FIDE. Russell Derecho plays for Philippines.
Russell Derecho has FIDE ID 521010668.
Check the official FIDE record for ratings and identity. It is not a complete archive of game moves.
Use the openings as White and Black to identify recurring choices in the available games. Follow a branch into the repertoire explorer and inspect example games in the game history. Dates, time controls and sources affect which patterns are relevant to your next match.