
Unknown Unknown
FIDE ratings
Performance
50 gamesUnknown Unknown's playing style
Openings as White
Among the openings shown, Caro-Kann Defense: Main Line has the largest White sample, with 2 games. Select a row to explore its moves and inspect example games below.
Openings as Black
Among the openings shown, Queen's Gambit Declined: Janowski Variation has the largest Black sample, with 4 games. These results describe the available sample, not a prediction of the player’s next choice.
Repertoire
25 games as white in scopeStarting position
25 games in this line · White to move
Results for Unknown Unknown as white · Wins / Draws / Losses
Game History
(50 games)| Date | Source | Color | Opponent | Result | Link |
|---|---|---|---|---|---|
| Nov 6, 2026 | Chess.com@xiaottt5164 | JamyTheSaint(2752) | L | ||
| Nov 6, 2026 | Chess.com@xiaottt5164 | Jarred-Vanderbilt(2725) | L | ||
| Nov 6, 2026 | Chess.com@xiaottt5164 | Forgetmenow2k6(2813) | W | ||
| Nov 6, 2026 | Chess.com@xiaottt5164 | tonyrendon37(2663) | W | ||
| Nov 6, 2026 | Chess.com@xiaottt5164 | Golden_Flower45(2612) | W | ||
| Nov 5, 2026 | Chess.com@xiaottt5164 | Dima_Horielov(2653) | L | ||
| Nov 5, 2026 | Chess.com@xiaottt5164 | lenaistsuper(2654) | L | ||
| Nov 5, 2026 | Chess.com@xiaottt5164 | CMValgmae, Toomas(2667)@Raud100 | D | ||
| Nov 5, 2026 | Chess.com@xiaottt5164 | IMOrzech, Dominik(2688)@GMAneta | W | ||
| Nov 5, 2026 | Chess.com@xiaottt5164 | Avempac3(2707) | D |
Research Unknown Unknown’s games and opening repertoire
NM Unknown Unknown is rated 2547 in rapid, 2764 in blitz by FIDE.
Unknown Unknown is listed in this player profile.
0Use the openings as White and Black to identify recurring choices in the available games. Follow a branch into the repertoire explorer and inspect example games in the game history. Dates, time controls and sources affect which patterns are relevant to your next match.
Platform accounts supplied with this profile: Chess.com: xiaottt5164. Inspect the account links and identity evidence above before combining their games.
