OTB chess tournaments
Over-the-board tournaments found in the game databases ChessHunter imports (Lumbras GigaBase and The Week in Chess), 8,482,668 games in all. Open a tournament to see its standings, then a player to explore their openings and prepare for them.
144,776 tournaments · most recent first
| Tournament | Players |
|---|---|
| FRA Ch U12Aix les Bains· 2006 | 51 |
| EUnion Ch U12 | 26 |
| SCG Festival U16 14th | 28 |
| Bishkek KGZ, Asia Ch U18 (g) | 11 |
| Leonding Open 9thLeonding· 2006 | 52 |
| Brisbane AUS· 2006 | 94 |
| d4,d5,c4,dxc4,e3,Nf6,Bxc4,e6,Qb3MasterChessGames.com· 2006 | 20 |
| SCG Festival U16 Girls 14th | 19 |
| d4,d5,c4,dxc4,e3,Nf6,Bxc4,e6,Nf3,h6MasterChessGames.com· 2006 | 25 |
| d4,d5,c4,dxc4,e3,Nf6,Qa4+MasterChessGames.com· 2006 | 31 |
| d4,d5,c4,dxc4,e3,Nf6,Bxc4,e6,Be2MasterChessGames.com· 2006 | 9 |
| d4,d5,c4,dxc4,e3,Nf6,Bxc4,e6,Bd2MasterChessGames.com· 2006 | 19 |
| d4,d5,c4,dxc4,e3,Nf6,Bxc4,e6,Nf3,c5,O-O,a6,a4,Nc6,Nc3,cxd4MasterChessGames.com· 2006 | 8 |
| d4,d5,c4,dxc4,Nc3,Nf6,g3MasterChessGames.com· 2006 | 46 |
| d4,d5,c4,dxc4,Nc3,Nf6,d5MasterChessGames.com· 2006 | 45 |
| d4,d5,c4,dxc4,Nc3,Nf6,Qa4+MasterChessGames.com· 2006 | 44 |
| SCG Festival U12 Girls 14th | 23 |
| Helsinki Ch 06Helsinki Ch 06· 2006 | 20 |
| SCG Festival U10 Girls 14th | 20 |
| d4,c5,d5,d6,Bf4MasterChessGames.com· 2006 | 40 |
| d4,c5,dxc5,Nf6,Nf3,e6,Bg5,Bxc5MasterChessGames.com· 2006 | 28 |
| d4,c5,dxc5,Nf6,Nf3,e6,Nc3MasterChessGames.com· 2006 | 27 |
| Lyon Rhone Open | 78 |
| Porrentruy SUI, 4. Open Jura | 11 |
| Asia Ch U18Bishkek· 2006 | 9 |
| Castelldefels ESP, 3. Open | 25 |
| Vantaa We EtVaSVantaa We EtVaS· 2006 | 36 |
| Under 20Ch Finland Juniors· 2006 | 16 |
| Junior ch-GR B-16Ermioni· 2006 | 36 |
| Kuopio We KSYKuopio We KSY· 2006 | 17 |
| Tampere We TammerShTampere· 2006 | 21 |
| Ourense Open 15thOurense· 2006 | 81 |
| Asia Ch U18 GirlsBishkek· 2006 | 13 |
| Torun ChTorun· 2006 | 28 |
| Chojnice op-A 2ndChojnice· 2006 | 34 |
| St Affrique Open 14th | 58 |
| Under 16Ch Finland Juniors· 2006 | 21 |
| SCG Festival U18 14th | 25 |
| Junior ch-GR G-16Ermioni· 2006 | 25 |
| Niederbayern Ch MK Seniors 47thAidenbach· 2006 | 17 |
| b4,e5,Bb2,g6MasterChessGames.com· 2006 | 18 |
| Chojnice op-B 2ndChojnice· 2006 | 39 |
| e3,c6,d4,e5MasterChessGames.com· 2006 | 16 |
| Vienna op-B 15th | 142 |
| It Open Heart Of FinlandJyvaskyla HOF· 2006 | 76 |
| b4,e5,Bb2,c5MasterChessGames.com· 2006 | 20 |
| Xstrata AUS Minor | 13 |
| Brisbane AUS | 54 |
| Krakow POL, Open A | 14 |
| Attica Youth ch G-08· Dec 27 – 31, 2005 | 7 |
Looking for a player instead? Browse the player directory or the world chess rankings.